Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 312 | Joshua | Dixon | North Somerset AC | 00:37:54 |
2 | 97 | Paul | Murrin | CHEPSTOW HARRIERS | 00:39:10 |
3 | 416 | Ryan | Kestle | Newquay Road Runners | 00:39:25 |
4 | 247 | James | Blore | CHEPSTOW HARRIERS | 00:39:37 |
5 | 213 | Andrew | Malloy | Bristol & West AC | 00:40:10 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 381 | Nicola | Brookland | Bristol & West AC | 00:40:08 |
2 | 62 | Annabel | Granger | Bristol & West AC | 00:40:47 |
3 | 408 | Nicola | Wilkinson | Tonbridge Athletic Club | 00:41:30 |
4 | 393 | Julie | Poole | Clevedon AC | 00:45:08 |
5 | 409 | Nikki | Morgan | CHEPSTOW HARRIERS | 00:46:10 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 381 | Nicola | Brookland | Bristol & West AC | 00:40:08 |
2 | 408 | Nicola | Wilkinson | Tonbridge Athletic Club | 00:41:30 |
3 | 138 | Sophie | Voller | WESTBURY HARRIERS | 00:48:01 |
4 | 324 | Ria | Woodfield | BAD Tri | 00:48:07 |
5 | 389 | Natalia | Jozefowicz | U\A | 00:49:15 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 312 | Joshua | Dixon | North Somerset AC | 00:37:54 |
2 | 416 | Ryan | Kestle | Newquay Road Runners | 00:39:25 |
3 | 247 | James | Blore | CHEPSTOW HARRIERS | 00:39:37 |
4 | 371 | Andy | Sloan | Clevedon AC | 00:40:46 |
5 | 34 | Neil | Williams | Bristol & West AC | 00:41:03 |
Vet 40 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 97 | Paul | Murrin | CHEPSTOW HARRIERS | 00:39:10 |
2 | 213 | Andrew | Malloy | Bristol & West AC | 00:40:10 |
3 | 396 | Patrick | Foley | PORTISHEAD RUNNING CLUB | 00:40:42 |
4 | 175 | Phil | Murray | Southville Running Club | 00:41:51 |
5 | 365 | Jim | Plunkett-Cole | Town And Country Harriers | 00:41:54 |
Vet 40 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 62 | Annabel | Granger | Bristol & West AC | 00:40:47 |
2 | 393 | Julie | Poole | Clevedon AC | 00:45:08 |
3 | 409 | Nikki | Morgan | CHEPSTOW HARRIERS | 00:46:10 |
4 | 272 | Jane | Colman | Bristol & West AC | 00:46:58 |
5 | 92 | Rachel | Foyle | Town And Country Harriers | 00:47:49 |
Vet 50 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 8 | Thomas | Guest | Southville Running Club | 00:40:39 |
2 | 229 | Nick | Hides | Clevedon AC | 00:40:57 |
3 | 373 | Clive | Richards | Clevedon AC | 00:43:11 |
4 | 390 | Stuart | Penny | CHEPSTOW HARRIERS | 00:43:15 |
5 | 260 | Gary | Jennings | Southville Running Club | 00:44:50 |
Vet 50 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 243 | Lynette | Porter | Bitton Road Runners | 00:47:11 |
2 | 81 | Yvonne | Cox | U/A | 00:48:27 |
3 | 75 | Tracy | Allan | Bristol & West AC | 00:49:51 |
4 | 412 | Vanessa | Hawkins | Bitton Road Runners | 00:53:07 |
5 | 305 | Berna | Cantwell | CHEPSTOW HARRIERS | 00:55:35 |
Vet 60 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 248 | Martin | Cortvriend | Denbigh Harriers | 00:46:50 |
2 | 258 | Neil | Grant | CHEPSTOW HARRIERS | 00:47:54 |
3 | 380 | Carron | Downer | Bristol | 00:48:07 |
4 | 280 | Paul | Snelling | Weston AC | 00:49:11 |
5 | 329 | Peter | Brown | Town And Country Harriers | 00:50:27 |
Vet 60 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 263 | Teresa | Tranter | CHEPSTOW HARRIERS | 00:54:53 |
2 | 304 | Joc | Dodd | CHEPSTOW HARRIERS | 00:58:40 |
3 | 278 | Jane | Bayliss | CHEPSTOW HARRIERS | 01:04:28 |
4 | 249 | Vicky | Cortvriend | Denbigh Harriers | 01:15:38 |
5 | 48 | Anne | Price | 01:17:53 |